Print name | Cluster | Company logo | Retail websites | Sector | YouTube | Retail HQ | Web traffic band | Corporation type | Stock ticker | Share price currency | Share price as at last-checked date | Share price % change over five years | Financial fields' currency | Revenue % change over five years | Profit % change over five years | Total revenue | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon | Elite | ![]() | amazon.co.uk | Multi-sector | ???????? | 10 | Public | NASDAQ: AMZN | USD | 173.94 | 111.66 | USD | 148.54 | 43.69 | 574,785,000 | |||||
Apple | Elite | ![]() | apple.com | Consumer electronics | ???????? | 10 | Public | NASDAQ: AAPL | USD | 180.18 | 337.83 | USD | 383,285,000 | |||||||
Ikea | Elite | ![]() | ikea.com | Homeware | ???????? | 10 | Private | |||||||||||||
Next | Elite | ![]() | next.co.uk | Fashion | ???????? | 10 | Public | LON: NXT | GBp | 8348 | 84.45 | GBP | 24.13 | 60.4 | 5,034,000 | |||||
Screwfix | Elite | ![]() | screwfix.com | DIY & trade | ???????? | 10 | Public | LON: KGF | GBp | 233.1 | 13.47 | GBP | 12.05 | 11.43 | 13,059,000 | |||||
Tesco | Elite | ![]() | tesco.com | Supermarket | ???????? | 10 | Public | LON: TSCO | GBp | 276.6 | 41.88 | GBP | 13.21 | -10.66 | 58,091,000 | |||||
Print name | Cluster | Company logo | Retail websites | Sector | YouTube | Retail HQ | Web traffic band | Corporation type | Stock ticker | Share price currency | Share price as at last-checked date | Share price % change over five years | Financial fields' currency | Revenue % change over five years | Profit % change over five years | Total revenue | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon | Elite | ![]() | amazon.co.uk | Multi-sector | 🇺🇸 | 10 | Public | NASDAQ: AMZN | USD | 173.94 | 111.66 | USD | 148.54 | 43.69 | 574,785,000 | |||||
Apple | Elite | ![]() | apple.com | Consumer electronics | 🇺🇸 | 10 | Public | NASDAQ: AAPL | USD | 180.18 | 337.83 | USD | 383,285,000 | |||||||
Ikea | Elite | ![]() | ikea.com | Homeware | 🇳🇱 | 10 | Private | |||||||||||||
Next | Elite | ![]() | next.co.uk | Fashion | 🇬🇧 | 10 | Public | LON: NXT | GBp | 8348 | 84.45 | GBP | 24.13 | 60.4 | 5,034,000 | |||||
Screwfix | Elite | ![]() | screwfix.com | DIY & trade | 🇬🇧 | 10 | Public | LON: KGF | GBp | 233.1 | 13.47 | GBP | 12.05 | 11.43 | 13,059,000 | |||||
Tesco | Elite | ![]() | tesco.com | Supermarket | 🇬🇧 | 10 | Public | LON: TSCO | GBp | 276.6 | 41.88 | GBP | 13.21 | -10.66 | 58,091,000 | |||||
Not registered yet? Then sign up for access here
Having trouble with sign in – then please login here