Data Packs
Unlock the Power of Raw Data with RetailX Intelligence Data Packs
Downloadable Excel files containing the raw data behind the RetailX Intelligence platform. Ideal if you are looking to enhance your CRM, fuel your BI tools, or customise insights to fit your business needs.
No need to Scrimp and Scrape
While you could download the our performance ranking reports for UK, Europe and Global, scrape the lists and then spend 7 minutes per company getting the basics of name, address, URL, social media handles, stock ticker, stock price, turnover etc, you would only have a basic list after 200 hours – one that needs proofing, quality control and format checking.
Upgrade to Access Data Packs
Data Packs are exclusive to our Pro members, offering unparalleled access to the foundational data driving retail success. Ready to unlock deeper insights?
Featured Ranking
UK500 - Sample
Print name | Company logo | Retail HQ | Share price % change over 5 years | Revenue % change over 5 years | Gross profit (GBP) | Profit % change over 5 years | Cluster | Sector | Stock ticker |
---|---|---|---|---|---|---|---|---|---|
Amazon | ![]() | 🇺🇸 | 111.66 | 148.54 | 93,805,000 | 43.69 | Elite | Multi-sector | NASDAQ: AMZN |
Apple | ![]() | 🇺🇸 | 337.83 | 169,148,000 | Elite | Consumer electronics | NASDAQ: AAPL | ||
Ikea | ![]() | 🇳🇱 | Elite | Homeware | |||||
Next | ![]() | 🇬🇧 | 84.45 | 24.13 | 2,175,300 | 60.4 | Elite | Fashion | LON: NXT |
Screwfix | ![]() | 🇬🇧 | 13.47 | 12.05 | 4,795,000 | 11.43 | Elite | DIY & trade | LON: KGF |
Tesco | ![]() | 🇬🇧 | 41.88 | 13.21 | 4,098,000 | -10.66 | Elite | Supermarket | LON: TSCO |
Featured Ranking
EU1000 - Sample
Print name | Company logo | Retail HQ | Stock ticker | Share price % change over five years | Revenue % change over five years | Gross profit (EUR) | Gross profit as a percentage of total revenue | Profit % change over five years | Sector |
---|---|---|---|---|---|---|---|---|---|
Apple | ![]() | 🇺🇸 | NASDAQ : AAPL | 224.24 | 96.05 | 175,316,534,217 | 46.2 | 60.46 | Consumer electronics shop |
Argos | ![]() | 🇬🇧 | LON : SBRY | 63.69 | 2,788,331,292 | 7.1 | Multi-sector store | ||
H&M | ![]() | 🇸🇪 | STO : HM-B | -21.17 | -3.2 | 10,508,884,433 | 51.2 | -0.4 | Fashion apparel or accessories shop |
Ikea | ![]() | 🇳🇱 | Homeware shop | ||||||
Screwfix | ![]() | 🇬🇧 | LON : KGF | 32.04 | 10.71 | 5,658,687,314 | 36.8 | 10.96 | DIY or construction trade shop |
Zara | ![]() | 🇪🇸 | BME : ITX | 80.26 | 20,761,000,000 | 57.8 | Fashion apparel or accessories shop | ||
Featured Ranking
Global1000 - Sample
Print name | Company logo | Retail HQ | Stock ticker | Share price % change over five years | Revenue % change over five years | Profit % change over five years | Gross profit (USD) |
---|---|---|---|---|---|---|---|
Amazon | ![]() | 🇺🇸 | NASDAQ : AMZN | 117.50 | 57.12 | 146.81 | 93,805,000,000 |
Apple | ![]() | 🇺🇸 | NASDAQ : AAPL | 211.69 | 83.64 | 50.30 | 180,683,000,000 |
H&M | ![]() | 🇸🇪 | STO : HM-B | -24.70 | -10.98 | -8.41 | 10,879,050,192 |
Samsung | ![]() | South Korea | KRX : 005930 | 27.61 | -40.45 | -10.30 | 56,244,578,413 |
Walmart | ![]() | 🇺🇸 | NYSE : WMT | 75.94 | 22.37 | 26.00 | 157,983,000,000 |